Sealed double vinyl LP with 24 tracks.
See our listings for more rare Floyd titles...
Tracklist
| A1 | Pow R. Toc H. | 0:36 |
| A2 | Astronomy Domine | 3:57 |
| A3 | The Gnome | 2:11 |
| A4 | Scarecrow | 2:07 |
| A5 | Set The Controls For The Heart Of The Sun | 3:32 |
| A6 | Matilda Mother | 3:22 |
| A7 | Flaming | 2:37 |
| B1 | Reaction In G | 0:36 |
| B2 | Green Onions | 0:35 |
| B3 | Instrumental | 1:11 |
| B4 | Vegetable Man | 3:17 |
| B5 | Scream Thy Last Scream | 3:39 |
| B6 | Pow R. Toc H. | 4:22 |
| B7 | Jugband Blues | 3:51 |
| C1 | Instrumental | 2:02 |
| C2 | Set The Controls | 2:41 |
| C3 | The Murderotic Woman | 3:06 |
| C4 | The Massed Gadgets Of Hercules | 6:53 |
| C5 | Let There Be More Light | 4:17 |
| C6 | Julia Dream | 2:33 |
| D1 | Point Me At The Sky | 4:25 |
| D2 | Baby Blue Shuffle In D Major | 3:45 |
| D3 | Embryo | 3:28 |
| D4 | Interstellar Overdrive | 8:37 |
Notes
Tracks A1-A2: 14 May 1967
Tracks A3 to A7 and B1: 25 September 1967
Tracks B2-B3: 12 December 1967
Tracks B4 to B7: 20 December 1967
Track C1: 26 March 1968
Track C2: 28 March 1968
Tracks C3 to C6: 25 June 1968
Tracks D1 to D4: 2 December 1968
Tracks A3 to A7 and B1: 25 September 1967
Tracks B2-B3: 12 December 1967
Tracks B4 to B7: 20 December 1967
Track C1: 26 March 1968
Track C2: 28 March 1968
Tracks C3 to C6: 25 June 1968
Tracks D1 to D4: 2 December 1968